| LOW COST FLIGHTS To Faro, Portugal (2 hours from UK)…...start at £9.00+Tax!!! for single off-peak | ||||||||||||||||
| SCHEDULED FLIGHTS TO FARO (FAO) PORTUGAL | CHARTER FLIGHTS TO FARO (FAO) | |||||||||||||||
| CLICK NAME TO GO TO WEBSITE --------->>> | EASYJET | MONARCH | FLYBE | BMI BABY | TAP AIR PORTUGAL | BRITISH AIRWAYS | GLOBE SPAN | JET2 | RYANAIR | AERLINGUS | AIRTOURS | MYTRAVEL LITE | THOMSON FLY | XL.COM | ||
| Aberdeen (ABZ) | Not Direct | Not Direct | Not Direct | Not Direct | Via Lisbon | Not Direct | ALL Year | Not Direct | Not Direct | Not Direct | Jun-Jul | ALL Year | Not Direct | Not Direct | ||
| Belfast INT'L (BFS) | ALL Year | Not Direct | Not Direct | Not Direct | Via Lisbon | Not Direct | Not Direct | Not Direct | Not Direct | ALL Year | Apr-Nov | Apr-Nov | May-Oct | Not Direct | ||
| Birmingham (BHX) | Not Direct | May-Oct | Dec-Oct | ALL Year | Not Direct | Not Direct | Not Direct | Not Direct | Not Direct | Not Direct | Feb-Nov | Feb-Oct | ALL Year | ALL Year | ||
| Blackpool | Not Direct | Not Direct | Not Direct | Not Direct | Not Direct | Not Direct | Not Direct | ALL Year | Not Direct | Not Direct | Not Direct | Not Direct | Not Direct | Not Direct | ||
| Bournemouth (BOH) | Not Direct | Not Direct | Not Direct | Not Direct | Not Direct | Not Direct | Not Direct | Not Direct | Not Direct | Not Direct | Not Direct | ALL Year | ALL Year | Not Direct | ||
| Bristol (BRS) | ALL Year | Not Direct | Not Direct | Not Direct | Not Direct | Not Direct | Not Direct | Not Direct | Not Direct | Not Direct | May-Oct | May-Oct | May-Oct | ALL Year | ||
| Cardiff (CWL) | Not Direct | Not Direct | Not Direct | ALL Year | Not Direct | Not Direct | Not Direct | Not Direct | Not Direct | Not Direct | May-Oct | May-Oct | May-Oct | Not Direct | ||
| Cork (ORK) | Not Direct | Not Direct | Not Direct | Not Direct | Not Direct | Not Direct | Not Direct | Not Direct | Not Direct | Mar-Oct | Not Direct | Not Direct | Not Direct | Not Direct | ||
| Coventry (CVT) | Not Direct | Not Direct | Not Direct | Not Direct | Not Direct | Not Direct | Not Direct | Not Direct | Not Direct | Not Direct | Not Direct | Not Direct | ALL Year | Not Direct | ||
| Doncaster (DSA) | Not Direct | Not Direct | Not Direct | Not Direct | Not Direct | Not Direct | Not Direct | Not Direct | ALL Year | Not Direct | Not Direct | Not Direct | ALL Year | Not Direct | ||
| Dublin (DUB) | Not Direct | Not Direct | Not Direct | Not Direct | ALL Year | Not Direct | Not Direct | Not Direct | ALL Year | ALL Year | Not Direct | Not Direct | Not Direct | Not Direct | ||
| Durham Tees Valley (MME) | Not Direct | Not Direct | Not Direct | Not Direct | Not Direct | Not Direct | ALL Year | Not Direct | Not Direct | Not Direct | Not Direct | Not Direct | Not Direct | Not Direct | ||
| Edinburgh (EDI) | Not Direct | Not Direct | Not Direct | Not Direct | Via Lisbon | Not Direct | Mar-Oct | Not Direct | Not Direct | Not Direct | May-Oct | May-Oct | May-Oct | Not Direct | ||
| Exeter (EXT) | Not Direct | Not Direct | Dec-Oct | Not Direct | Not Direct | Not Direct | Not Direct | Not Direct | Not Direct | Not Direct | Not Direct | ALL Year | Not Direct | Not Direct | ||
| Gatwick (LGW) | ALL Year | ALL Year | Not Direct | Not Direct | ALL Year | ALL Year | Not Direct | Not Direct | Not Direct | ALL Year | ALL Year | ALL Year | ALL Year | ALL Year | ||
| Glasgow (GLA) | Not Direct | Not Direct | Not Direct | Not Direct | Via Lisbon | Not Direct | Mar-Oct | Not Direct | Not Direct | Not Direct | ALL Year | ALL Year | May-Oct | Not Direct | ||
| Heathrow (LHR) | Not Direct | Not Direct | Not Direct | Not Direct | ALL Year | Not Direct | Not Direct | Not Direct | Not Direct | Not Direct | Not Direct | Not Direct | Not Direct | Not Direct | ||
| Humberside (HUY) | Not Direct | Not Direct | Not Direct | Not Direct | Not Direct | Not Direct | Not Direct | Not Direct | Not Direct | Not Direct | May-Oct | May-Oct | May-Oct | Not Direct | ||
| Kent INT'L (MSE) | Not Direct | Not Direct | Not Direct | Not Direct | Not Direct | Not Direct | Not Direct | Not Direct | Not Direct | Not Direct | Not Direct | Not Direct | Not Direct | Not Direct | ||
| Leeds, Bradford (LBA) | Not Direct | Not Direct | Not Direct | Not Direct | Via Lisbon | Not Direct | Not Direct | Dec-Oct | Not Direct | Not Direct | May-Oct | May-Oct | May-Oct | Not Direct | ||
| Liverpool (LPL) | ALL Year | Not Direct | Not Direct | Not Direct | Not Direct | Not Direct | Not Direct | Not Direct | Not Direct | Not Direct | May-Oct | May-Oct | May-Oct | Not Direct | ||
| Luton (LTN) | ALL Year | ALL Year | Not Direct | Not Direct | Not Direct | Not Direct | Not Direct | Not Direct | Not Direct | Not Direct | ALL Year | Not Direct | May-Oct | Not Direct | ||
| Manchester (MAN) | Not Direct | ALL Year | Not Direct | Not Direct | Via Lisbon | Not Direct | Not Direct | Dec-Oct | Not Direct | Not Direct | ALL Year | ALL Year | ALL Year | ALL Year | ||
| Newcastle (NCL) | Oct-Mar | Not Direct | Not Direct | Not Direct | Not Direct | Not Direct | Not Direct | Not Direct | Not Direct | Not Direct | ALL Year | ALL Year | May-Oct | ALL Year | ||
| Norwich (NWI) | Not Direct | Not Direct | Mar-Oct | Not Direct | Not Direct | Not Direct | Not Direct | Not Direct | Not Direct | Not Direct | Not Direct | ALL Year | Not Direct | Not Direct | ||
| Nottingham (EMA) | ALL Year | Not Direct | Not Direct | Apr-Oct | Not Direct | Not Direct | Not Direct | Not Direct | Not Direct | Not Direct | Feb-Oct | Feb-Oct | Mar-Oct | ALL Year | ||
| Shannon INT'L (SNN) | Not Direct | Not Direct | Not Direct | Not Direct | Not Direct | Not Direct | Not Direct | Not Direct | ALL Year | Not Direct | Not Direct | Not Direct | Not Direct | Not Direct | ||
| Southampton (SOU) | Not Direct | Not Direct | Mar-Oct | Not Direct | Not Direct | Not Direct | Not Direct | Not Direct | Not Direct | Not Direct | Not Direct | Not Direct | Not Direct | Not Direct | ||
| Stanstead (STN) | ALL Year | Not Direct | Not Direct | Not Direct | Not Direct | Not Direct | Not Direct | Not Direct | Not Direct | Not Direct | ALL Year | ALL Year | Not Direct | ALL Year | ||
|
Notice any errors or omissions above? Please email |
|
| BUDGET FLIGHT SEARCH ENGINES |
AIRPORT TRANSFERS |
| (Direct Booking ONLY) | (Direct Booking ONLY) |
| www.skyscanner.net | www.algarvetaxi.com |
| www.cheapflights.co.uk | www.resorthoppa.com |
| (Direct Booking ONLY) | (Direct Booking ONLY) |
| www.travelrent.pt | www.insureandgo.com |
| (Mention you were recomended by 'Paul Harding' to receive discount) | |
|
|
|
|